osu! UCI is proud to present and host the first osu! UCI Summer League (OSL), sponsored by Huion. The hitcircle links on the left will take you to each individual week. The links on the right will take you to a breakdown of the overall tournament. The tournament has since ended. Congratulations to our top placers in the tournament!
Rank | Participant |
Match W-L-T
(wins +1.0, ties +0.0) |
Byes
(+1.0) |
Score | TB | Buchholz | Pts Diff |
1 | Natalia | 10 - 0 - 0 | 0 | 10.0 | 0 | 51.0 | 14 |
2 | Fedora Goose | 8 - 2 - 0 | 0 | 8.0 | 1 | 53.0 | 8 |
3 | kennyyam | 8 - 2 - 0 | 0 | 8.0 | 0 | 49.0 | 6 |
4 | Aaerok | 7 - 3 - 0 | 0 | 7.0 | 2 | 53.0 | 3 |
5 | Andrew | 7 - 3 - 0 | 0 | 7.0 | 2 | 50.0 | 5 |
6 | Keanu | 7 - 3 - 0 | 0 | 7.0 | 1 | 51.0 | 7 |
7 | [Neetwork] | 7 - 3 - 0 | 0 | 7.0 | 1 | 50.0 | 1 |
8 | IOException | 7 - 3 - 0 | 0 | 7.0 | 1 | 43.0 | 0 |
9 | PainSinger | 7 - 3 - 0 | 0 | 7.0 | 0 | 49.0 | 0 |
10 | Ex6TenZ | 7 - 3 - 0 | 0 | 7.0 | 0 | 44.0 | 8 |
11 | Ecliptus | 6 - 4 - 0 | 0 | 6.0 | 3 | 54.0 | 2 |
12 | selavy | 6 - 4 - 0 | 0 | 6.0 | 3 | 48.0 | 3 |
13 | iSlapWhale | 6 - 4 - 0 | 0 | 6.0 | 2 | 44.0 | -5 |
14 | ScrYpt | 6 - 4 - 0 | 0 | 6.0 | 1 | 53.0 | 2 |
15 | funnytrees | 6 - 4 - 0 | 0 | 6.0 | 1 | 48.0 | 4 |
16 | saltstick | 6 - 4 - 0 | 0 | 6.0 | 1 | 48.0 | 0 |
17 | Kazuki | 6 - 4 - 0 | 0 | 6.0 | 1 | 37.0 | 1 |
18 | Rhylent | 6 - 4 - 0 | 0 | 6.0 | 0 | 46.0 | 0 |
19 | Kocari | 6 - 4 - 0 | 0 | 6.0 | 0 | 44.0 | -3 |
20 | Dunois | 5 - 3 - 1 | 1 | 6.0 | 0 | 36.0 | 5 |
21 | Ignite | 5 - 5 - 0 | 0 | 5.0 | 2 | 47.0 | -1 |
22 | Xbox | 5 - 5 - 0 | 0 | 5.0 | 1 | 44.0 | -1 |
23 | leluffy | 5 - 5 - 0 | 0 | 5.0 | 0 | 38.0 | -3 |
24 | kutora | 4 - 6 - 0 | 0 | 4.0 | 1 | 51.0 | -3 |
25 | KogureKun | 2 - 7 - 0 | 1 | 3.0 | 0 | 41.0 | -10 |
26 | Comett | 2 - 8 - 0 | 0 | 2.0 | 0 | 41.0 | -5 |
We're happy to announce our sponsorship with Huion. For you osu! players, you may know them as the manufacturor for the official osu!tablet. Huion has agreed to help sponsor the tournament with 420 (the model! not the number!) tablets. We'll be offering the tablets as prizes to our top placers as well as raffling off tablets week by week. We're very grateful for the opportunity to work with them. Help support them by buying from their site store or Amazon store!
The top 8 will be memorialized on the website and awarded Huion tablets. osu! supporter will also be granted to the top 8. Here's a breakdown of the supporter provided by osu! and OSL staff:
Each Swiss week will feature one tiebreaker song and an additional number of songs from the pool below. The selection process will be at the discretion of the tournament organizers. Check each week's map pool section to see our picked songs. Playoffs will have their own specific map pools and will be released at a later date. The playoffs collection can be downloaded here.
These maps will be played for the semi, consolation, and grand finals on Sunday September 27. These matches will be Bo9.
Mod | Title | Artist | Difficulty | Length | Stars |
No Mod | Airman ga Taosenai (SOUND HOLIC Ver.) | Hanatan | CRN's Extra | 3:45 | 5.92 |
No Mod | No title | Reol | Insane | 3:54 | 5.83 |
No Mod | Fairytale, | cillia | Jimsane | 4:04 | 5.92 |
No Mod | IMAGINARY LIKE THE JUSTICE | Nanahoshi Kangenkakudan | captin's Legend | 4:04 | 6.11 |
No Mod | perthed again (yambabom remix) | Hitori Tori | Extra | 2:51 | 6 |
Hidden | Recommended Spell | Hatsune Miku | Spell | 3:00 | 5.46 |
Hidden | Wish upon Twin Stars | xi | Wish | 1:56 | 5.81 |
Hidden | Rave-up Tonight | Fear, and Loathing in Las Vegas | Extra | 3:20 | 5.86 |
Hidden | Gigantic O.T.N | Wotamin | S.S | 2:55 | 5.77 |
Hidden | Toumei Elegy | Konuko | wkyikawa's Couple Extra | 3:19 | 5.81 |
Hard Rock | The Pink Fields | Doxx & Feint | Divine | 1:39 | 5.76 (5.3) |
Hard Rock | Alone Together (Krewella Remix) | Fall Out Boy | Alone | 3:10 | 5.92 (5.54) |
Hard Rock | REANIMATE | Warak | Mythol's Extra | 2:30 | 5.67 (5.31) |
Hard Rock | One For All, All For One | Razihel & Virtual Riot | deetz' Expert | 3:58 | 5.67 (5.26) |
Hard Rock | Bokura no LIVE Kimi to no LIFE | u's | Daisuki | 5:17 | 5.55 (5.35) |
Double Time | with you | ClariS | Laurier's Insane | 2:32 (3:42) | 6.16 (4.4) |
Double Time | Planet Hell | Nightwish | Insane | 1:31 (2:15) | 5.97 (4.2) |
Double Time | My Truth~Rondo Capriccioso | Miyazono Kaori(CV.Taneda Risa) | April | 3:19 (4:56) | 5.51 (4.02) |
Double Time | Sins -Kokoro no Tsumi- | SYNC.ART'S | Nightmare | 2:43 (3:58) | 5.84 (4.16) |
Double Time | Owari no Sekai kara | yanaginagi | Snowy | 3:05 (4:34) | 5.64 (4.04) |
Tiebreaker | Hanairo Biyori | Natsume Chiaki | Awaken's Challenge | 3:11 | 6.48 |
These maps will be played on Saturday September 26. Keep in mind rounds will be Bo7.
Mod | Title | Artist | Difficulty | Length | Stars |
No Mod | Lost Time Memory | Jin | Memory | 4:29 | 5.62 |
No Mod | Asu no Yozora Shoukaihan | Orangestar | iyasine_sk's Extra | 2:52 | 5.67 |
No Mod | Furisodation (DJ HKT's bootleg MIX) | Kyary Pamyu Pamyu | Drunk on Love | 5:24 | 5.66 |
No Mod | Remote Control | Kradness & Reol | seXXXtra AR 9.6 | 5:00 | 5.62 |
No Mod | Crescent Moon Island Boss Theme | Studio EIM | [ -Scarlet's- ] Extra | 2:04 | 5.57 |
Hidden | Bakuna*Testroyer | ARM feat. Nanahira | Expert | 1:55 | 5.42 |
Hidden | Ame to Asphalt | 40mP feat. yuikonnu | Insane | 4:08 | 5.29 |
Hidden | Flicker | Porter Robinson | fufufu | 4:31 | 5.36 |
Hidden | in the Garden | Primary | Ha-N | 3:37 | 5.17 |
Hidden | Rally Go Round | LiSA | Extra | 4:18 | 5.44 |
Hard Rock | PLAZMA | Halozy | Nightmare | 5:37 | 5.32 (5.65) |
Hard Rock | sola | nmk | Flower's Lunatic | 2:16 | 5.3 (5.63) |
Hard Rock | Starlite | KOAN Sound & asa | Incandescent | 3:08 | 5.29 (5.67) |
Hard Rock | Wonderful World | Shintani Ryoko | Hello, Good-bye | 4:27 | 5.1 (5.27) |
Hard Rock | Crayon | bibuko | Crayon | 2:23 | 5.19 (5.51) |
Double Time | Koyoi Index | senya | Lunatic | 3:41 (2:27) | 4.04 (5.68) |
Double Time | My dear friend | ChouCho | Insane | 3:45 (2:30) | 4.06 (5.59) |
Double Time | Miren | Chata | Insane | 3:56 (2:37) | 3.82 (5.26) |
Double Time | Byoumei Koiwazurai | Sana | Insane | 4:01 (2:40) | 4.19 (5.83) |
Double Time | Streamline Prism | Kagamine Rin & Len | Jumping | 3:10 (2:06) | 4.05 (5.55) |
Tiebreaker | Highscore | Panda Eyes & Terminite | Extra | 4 | 6.01 |
Each week we will be providing a client download with the week's set of songs added in as a collection. Don't feel the urge to have to painstakingly download 120 songs for Swiss!
Mod | Title | Artist | Difficulty | Length | Stars |
None | Asymmetry | Reol | P A N's Extra | 4:10 | 5.49 |
None | BSPower Explosion | Memme | 0108 | 2:17 | 5.3 |
None | Buriki No Dance | MARiA | AriExtra | 3:05 | 5.44 |
None | Chikyuu No Saigo Kokuhaku | Wotamin | Love | 4:20 | 5.34 |
None | Colorful (tamane's apostate remix) | ClariS | Insane | 5:20 | 5.38 |
None | EGOiSTiC SHOOTER | LiSA | Kyshiro's Extra | 2:51 | 5.3 |
None | End Time | Cres | Extra | 2:08 | 5.37 |
None | Fallen | EGOIST | Extra | 4:26 | 5.42 |
None | Fallen Angel (El Poco Maro Remix) | Mitsunori Ikeda | Ascension | 5:49 | 5.03 |
None | Fuyu Ga Kureta Yokan | BiBi | Expert | 2:15 | 5.28 |
None | Hoshi Ga Matataku Konna Yoru Ni | Supercell | Starlight | 4:24 | 5:27 |
None | Hoshizora No Ima | Sagara Kokoro | Extra | 3:49 | 5.41 |
None | Kakushigoto | yuikonnu | Insane | 3:44 | 5.25 |
None | Kobito of the Shining Needle~Little Princess | ZUN | Extra | 3:40 | 5.2 |
None | Kokuhaku Yokou Renshuu | sana | Expert | 2:37 | 5.13 |
None | Last Remote-type gamma | Dark PHOENiX | Lunatic | 3:53 | 5.24 |
None | MATRYOSHKA | Lon | Extra | 3:30 | 5.31 |
None | MERRY MERRY MENU...NE | Tamura Yukari | Extra | 3:19 | 5.31 |
None | MIIRO | AKINO | Miiro | 4:10 | 5.46 |
None | Noushou Sakuretsu Girl | rerulili | Rin | 2.54 | 5.16 |
None | Omega Rhythm | UPLIFT SPICE | Extra | 2:47 | 5.47 |
None | Pumpin' Junkies | t+pazolite | DUGEM | 4:08 | 5.45 |
None | Real World | nano.RIPE | Insane | 3:22 | 5.21 |
None | Shotgun Senorita (Zardonic Remix) | Blue Stahli | Insane | 2:11 | 5.33 |
None | Streaming Heart | DECO*27 | Extra | 2:57 | 5.38 |
None | Swing it!! | Fear, and Loathing in Las Vegas | Extra | 3:37 | 5.33 |
None | Won't You Stay | Indivision & Livewire (feat. Tasha Baxter) | Forever And a Day | 5:07 | 5.37 |
None | Xhroria | An | Another | 2:01 | 5.18 |
None | Yellow Smile (bms edit) | BMS (Junk) | Extra | 1:55 | 5.2 |
None | Yotsuya-San ni Yoroshiku | Himeringo | Insane | 2:51 | 5.15 |
Double Time | lull ~Soshite Bokura Wa~ | Ray | Insane | 4:28 (2:58) | 3.77 (5.27) |
Double Time | 1 Year, 2 Months, 20 Days | BRIGHT | Athena | 2:57 (1:58) | 3.69 (5.17) |
Double Time | Addicted To You | Avicii | Insane | 2:20 (1:33) | 3.63 (4.96) |
Double Time | Atom Smasher | Blue Stahli | Advanced | 2:09 (1:26) | 3.7 (5.16) |
Double Time | Click | ClariS | Insane | 4:21 (2:54) | 3.7 (5.03) |
Double Time | Clover (Short Ver.) | Duca | Insane | 1:34 (1:02) | 3.57 (4.95) |
Double Time | Crystalis Fantasia | Halcyonic Falcon X | Insane | 2:21 (1:34) | 3.86 (5.32) |
Double Time | Crystalize | Lindsey Stirling | Black Snow | 3:56 (2:37) | 3.56 (4.95) |
Double Time | Electric Angel | Yasuo-P | Collab | 1:34 (1:02) | 3.62 (5.02) |
Double Time | Expectation | Girl's Day | Hard | 3:15 (2:10) | 3.56 (4.97) |
Double Time | Find You | Zedd | Reclaimed | 3:15 (2:10) | 3.59 (4.88) |
Double Time | Flower Flag | FELT | happy30 | 4:19 (2:52) | 3.85 (5.2) |
Double Time | Golden Sky | SMiLE.dk | Insane | 2:59 (1:59) | 3.61 (5.05) |
Double Time | Kaze ni Naru | Tsuji Ayano | Insane | 2.44 (1:49) | 3.56 (4.91) |
Double Time | Knowing | Marika | cRyo's Insane | 2:59 (1:59) | 3.55 (4.92) |
Double Time | Melancholic | Tianshi | Rin | 3:34 (2:22) | 3.73 (5.08) |
Double Time | Namida No Chikai | KOTOKO | D.N.Angel | 3:49 (2:32) | 3.58 (4.95) |
Double Time | Natuskoi Hanabi | Shano x 40mp | Insane | 4:36 (3:04) | 3.91 (5.35) |
Double Time | Ningen tte Sonna Mono Ne | KOKIA | Humanity | 4:54 (3:16) | 3.68 (5.07) |
Double Time | River Flows In You (Love Note) | Yiruma & Skulee | Love Note | 2:20 (1:33) | 3.5 (4.92) |
Double Time | Satellites | September | Insane | 3:08 (2:05) | 3.93 (5.18) |
Double Time | Saturday Night | Crayon Pop | Hard | 3:03 (2:02) | 3.56 (4.93) |
Double Time | Sayonara Trip | Dormir | Insane | 1:41 (1:07) | 3.69 (5.08) |
Double Time | Setting Sail, Coming Home | Darren Korb | Insane | 2:40 (1:46) | 3.6 (4.98) |
Double Time | Sky Gate | FELT | Lunatic | 4:40 (3:06) | 3.70 (5.04) |
Double Time | Spec Dake Tsukaikitta Gamesoft no You Desuu | Horinaka Yuki | Insane | 2:13 (1:28) | 3.59 (4.98) |
Double Time | Tear Rain | cYsmix feat. Emmy | Insane | 3:59 (2:39) | 3.61 (5.01) |
Double Time | Torinoko City | Hanatan | Insane | 3:20 (2:13) | 3.82 (5.32) |
Double Time | Vidro Moyou | yanaginagi | Insane | 4:34 (3:02) | 3.72 (5.12) |
Double Time | Wings of Courage -Sore o Koete- | Kawada Mami | wkyik's Insane | 2:14 (1:29) | 3.64 (5.01) |
Hard Rock | Anchor (Noisestorm Remix) | Tritonal | Asphyxia's Insane | 1:50 | 4.83 (5.14) |
Hard Rock | AOI-IRO STEP | yuikonnu | Insane | 3:01 | 4.71 (5.02) |
Hard Rock | Blueberry Train | Uchida Aya | Insane | 3:41 | 4.57 (4.84) |
Hard Rock | Bonfire | Knife Party | Rage | 2:23 | 4.64 (4.93) |
Hard Rock | Calamity Fortune | LeaF | SCV's Lunatic | 2:10 | 4.84 (5.02) |
Hard Rock | ChaiN De/structioN | sakuzyo | Loneliness | 3:15 | 4.73 (4.87) |
Hard Rock | City Never Sleeps | Dirty Androids | Special | 1:38 | 4.84 (5.04) |
Hard Rock | City Streets | The Frim | Asphyxia's Insane | 1:47 | 4.72 (5.02) |
Hard Rock | Far East Nightbird (kors k Remix) | Nekomata Master | RLC's Extra | 4:55 | 4.78 (4.95) |
Hard Rock | HEAVENLY MOON | TATSH | Extreme | 1:53 | 4.73 (4.9) |
Hard Rock | Idola no Circus | Himeringo | Expert | 3:28 | 4.69 (4.96) |
Hard Rock | Jet Rocket | LiSA | RUN!!! | 4:21 | 4.82 (5.12) |
Hard Rock | LUNA | ALiCE'S EMOTION | Lunatic | 3:30 | 4.74 (5.03) |
Hard Rock | MEPHISTO | BMS(LeaF) | Another | 1:59 | 4.79 (4.96) |
Hard Rock | Mind in Motion | Doxx & Feint | galv's Insane | 2:20 | 4.59 (4.89) |
Hard Rock | Mono Crossroad | Amatsuki & Midori Inu. | Insane | 3:35 | 4.64 (4.95) |
Hard Rock | Mystic Oriental Love Consultation | U2 Akiyama | Lunatic | 2:25 | 4.79 (4.95) |
Hard Rock | ODDS&ENDS | ryo (supercell) | Insane | 5:27 | 4.76 (5.02) |
Hard Rock | Outer Science | Amatsuki | Insane | 3:12 | 4.68 (4.98) |
Hard Rock | ResoAlive | Baru | Hanabi's Insane | 3:58 | 4.72 (4.84) |
Hard Rock | Rubeus | RedMuffleR | Fort's EXHAUST | 1:48 | 4.75 (4.84) |
Hard Rock | Saigetsu (Midnight Moon Walker Remix) | Tama | Lunatic | 3:37 | 4.62 (5.02) |
Hard Rock | Sekai de Hitotsu no Takaramono | Bokura wa Piacere! | Insane | 2:30 | 4.62 (4.93) |
Hard Rock | Shin'ai | RURUTIA | AI's Extra | 3:07 | 4.86 (5.18) |
Hard Rock | Silver Temple | Eguchi Takahiro | Insane | 2:08 | 4.64 (4.95) |
Hard Rock | Super Nuko World | yuikonnu & ayaponzu* | Insane | 3:38 | 4.84 (5.12) |
Hard Rock | Sweet Cendrillon Drug | MuryokuP | Cendrillon | 3:57 | 4.72 (5) |
Hard Rock | Tenshinraman High Collar Hime | capitaro | Insane | 2:53 | 4.78 (5.07) |
Hard Rock | World's End Dancehall (Rocketman Remix) | wowaka | Insane | 4:19 | 4.81 (5.12) |
Hard Rock | Yasashisa no Riyuu | Choucho | Insane | 4:09 | 4.55 (4.84) |
Hidden | snow storm -euphoria- | Yooh | INFINITE | 1:56 | 5.13 |
Hidden | A Genesis | nano | Rakuen's Extra | 3:25 | 5.05 |
Hidden | Arc | Mind Vortex | Nsane | 2:33 | 5.18 |
Hidden | artcore JINJA | An | Lunatic | 2:12 | 5.01 |
Hidden | Blue Night | Renard | DoKo | 3:37 | 5.08 |
Hidden | Clarity feat. Foxes (IOSYS uno DENPA Remix) | Zedd | Insane | 3:32 | 5.02 |
Hidden | Clock Strikes | ONE OK ROCK | Insane | 3:29 | 5.02 |
Hidden | Daisy | Lifetheory | Blossom | 1:49 | 4.92 |
Hidden | Desire | Gavin G | Aspiration | 2:25 | 4.97 |
Hidden | Diamond | Toyosaki Aki | Insane | 2:58 | 4.95 |
Hidden | Dimensional Tripper!!!! | nao | wkyik's Insane | 4:10 | 5.1 |
Hidden | Flight of the Bamboo Cutter | Masayoshi Minoshima | Lunatic | 3:23 | 5.16 |
Hidden | Gold Dust | DJ Fresh | Insane | 3:01 | 4.93 |
Hidden | Injection | Rise Against | oko's Insane | 2:21 | 5.08 |
Hidden | Kanjou Chemistry (Drum 'n' Bass Remix) | senya | Exw | 4:39 | 5.15 |
Hidden | Killer Song (Short Ver.) | yanaginagi | Insane | 2:12 | 4.92 |
Hidden | Kimi no Kiseki | Hanatan | S.S | 2:22 | 5.15 |
Hidden | Kunoichi Demo Koi ga Shitai | yuikonnu & ayaponzu* | Insane | 3:51 | 5.1 |
Hidden | Manima ni (Short ver) | paraoka | 0108 | 2:30 | 4.98 |
Hidden | Mission ASCII | Traktion | Another | 3:18 | 5.02 |
Hidden | MORE&MORE | Toyosaki Aki | Insane | 3:38 | 5.06 |
Hidden | Move That Body (Extended Mix) | Sota Fujimori | RLC's Insane | 4:00 | 4.92 |
Hidden | MY COLOR | Perfume | Extra | 4:52 | 5 |
Hidden | No Brand Girls | u's | Insane | 3:59 | 4.93 |
Hidden | Once Again | Tristam | Collab | 3:31 | 4.98 |
Hidden | Otsukimi Recital | ayaponzu* | Insane | 3:34 | 5.11 |
Hidden | Red Like Roses | Jeff William's | Ruby | 3:07 | 5.11 |
Hidden | Up All Night | Owl City | Insane | 3:30 | 4.98 |
Hidden | VALLIS-NERIA | DJ YOSHITAKA | Extreme | 2:05 | 5.17 |
Hidden | Wahrheit | Yousei Teikoku | Saten | 4:29 | 5.18 |
Tiebreaker | Happy End of the World | xi | Happy End | 6:17 | 5.45 |
Tiebreaker | Kanjou No Matenrou~ World's End | Demetori | Extra Stage | 7:07 | 5.6 |
Tiebreaker | Kanshou no Matenrou | Halozy | Eternal | 5:26 | 5.67 |
Tiebreaker | Neuronecia | Functional Phantom | Ethereal | 3:26 | 5.28 |
Tiebreaker | Smoke Tower | Renard | Trauma | 3:49 | 5.55 |
Tiebreaker | The Bravery | supercell | Depravity | 5:48 | 5.54 |
Tiebreaker | The Pretender | Infected Mushroom | Pretender | 6:25 | 5.49 |
Tiebreaker | Trail of Dust | TRakker | Trail of Star | 6:30 | 5.67 |
Tiebreaker | United (L.A.O.S Remix) | Our Stolen Theory | Infinity | 5:25 | 5.64 |
Tiebreaker | World's End, Girl's Rondo (Asterisk DnB Remix) | Wakeshima Kanon | World's End | 5:40 | 5.27 |
Swiss is a tournament format in which players compete against other players relative to their skill level and tournament performance. The tournament begins by pitting players against others with similar seeding (in this case, determined by osu! ranking). If you win a match, you gain a score point, and if you lose or don't show, you gain no points. In the next Swiss round, two players with similar score points will then match up against each other.
In this tournament, we will play 10 rounds of Swiss, corresponding to each week. Top players and top player seedings are determined by the highest score points earned from winning matches. Ties are handled by giving preference for victories over higher seeded opponents and total game victories (i.e. losing by 1-2 is better than losing by 0-2).
While we like the fairness and competitiveness of Swiss, it is not a very spectator friendly format. Many games go on at once, and a champion isn't crowned by beating people through a bracket but rather through longterm performance. As such, we will have separate a single elimination playoffs after the Swiss rounds for a more satisfying finale.
By registering for this tournament, you agree to free up a few hours over the weekend for the league. However, unforseen events can happen, and we'll do our best to accommodate for unexpected situations. Contact us as soon as possible if you have a problem. Message us at least a week in advance so we, you, and your opponent have time to talk and reschedule your match.
If you contact us too late and your opponent declines a match, you will have to forfeit your round for the week. We stress again to also stick to the weekend schedule and only enter the league if you are sure that your weekends are free. Repeat rematches and no shows can lead to your removal from the league.
If you have any questions, comments, or concerns, feel free to message any one of the osu! UCI officers, send an email to osuuci@gmail.com, or Tweet at us. If you have any conflicts with your games, it is important you get in touch with us as soon as possible so we can reschedule your match.